Sr.no. | DEPARTMENT | NAME OF MACHINE | QUANTITY |
---|---|---|---|
01 | MELTING | INDUCTION MELTING FURNACE ( 500Kg & 300Kg crucible, Inductotherm Make) |
2 Nos. |
02. | MOULDING | JD 500X450 MOULDING MACHINES (High Pressure) |
3 Nos. |
03 | SAND PLANT | KNOCK OUT MACHINES | 1 No. |
RETURN SAND CONVEYORS | 1 No. | ||
OVER BEND MAGNETIC SEPARATORS | 1 No. | ||
BUCKET ELEVATORS | 1 No. | ||
POLYGONAL SIEVE | 1 No. | ||
SAND COOLER | 1 No. | ||
INTENSIVE SAND MIXTURE | 1 No. | ||
INLINE AUTOMATIC SAND CONTROL UNIT | 1 No. | ||
PREPARED SAND CONVEYOR | 1 No. | ||
04 | MATERIAL HANDLING | ELECTRIC OVER HEAD CRANE | 1 No. |
POURING HANDLERS | 4 Nos. | ||
HYDRAULIC PUSHERS | 6 Nos.. | ||
05 | COMPRESSOR | PNEUMATIC AIR COMPRESSORS | 2 Nos. |
06 | CORE SHOP | CORE OVEN | 1 No. |
CORE SAND MIXER | 3 Nos. | ||
SUSHA SHELL CORE SHOOTER | 3 Nos. | ||
07 | PRIMARY INSPECTION | SHOT BLASTING MACHINES | 2 Nos. |
09 | DEVELOPMENT | LATHE MACHINES | 2 Nos. |
MILLING MACHINES | 3 Nos. | ||
SHAPING MACHINE | 1 No. | ||
DRILLING MACHINE | 3 Nos. | ||
POWER CUTTING HACKSAW | 1 No. | ||
10 | GALVANISING | HOT DIP GALVANISING GAS FIRED | 2 Nos. |
11 | PHYSICAL LAB. | UNIVERSAL TENSILE TESTING MACHINE | 1 No. |
HARDNESS TESTING MACHINE | 1 No. | ||
QUASMO MICROSCOPE | 2 Nos. | ||
ULTRASONIC TESTING MACHINE | 1 No. | ||
ELECTRO MAGNETIC CRACK DETECTOR | 1 No. | ||
BENCH GRINDER | 2 Nos. | ||
08 | ANNEALING | ELECTRICAL FIRE ANNEALING FURNACES | 1 No. |
12 | FETTLING | HYDRAULIC POWER PRESS | 1 No. |
SHOT BLASTING MACHINES | 2 Nos. | ||
BENCH GRINDER | 5 Nos. | ||
PENCIL GRINDER | 4 Nos. | ||
VERTICAL DRILLING MACHINE | 2 Nos. | ||
13 | MACHINE SHOP | CONVENTIONAL LATHE MACHINES | 2 Nos. |
CNC TURNING CENTER | 9 Nos. | ||
PILLAR DRILLING MACHINES | 4 Nos. | ||
VERTICAL MILLING MACHINE(VMC) | 1 No. | ||
SHAPING MACHINE | 1 No. | ||
TAPPLING MACHINE – 16MM | 3 Nos. |
LIST OF PROCESS MACHINES
Sr.no. | DEPARTMENT | NAME OF MACHINE | QUANTITY |
---|---|---|---|
01 | MELTING | INDUCTION CRUCIBLE (1000Kg & 500Kg Crucible, Inductotherm Make) |
3 Nos. |
02 | MOULDING | MOULDING MACHINES 500×600 (High Pressure Moulding) |
1 No |
02 | MOULDING | MOULDING MACHINES 500×600 (High Pressure Moulding) |
1 No |
03 | SAND PLANT | KNOCK OUT MACHINES | 1 No |
VIBRATING FEEDER | 1 No | ||
RETURN SAND CONVEYORS | 1 No | ||
OVER BEND MAGNETIC SEPARATORS | 3 Nos. | ||
POLYGONAL SIEVE | 1 No | ||
SAND COOLER | 1 No | ||
INTENSIVE SAND MIXER | 1 No | ||
BENTONITE BUNKER | 1 No | ||
INLINE AUTOMATIC SAND CONTROL UNIT | 1 No | ||
PREPARED SAND CONVEYOR | 1 No | ||
04 | MATERIAL HANDLING | ELECTRIC OVER HEAD CRANE | 1 No |
POURING HANDLERS | 3 Nos. | ||
ELECTRO MAGNETIC SCRAP LIFTER | 1 No | ||
05 | COMPRESSOR | IPNEUMATIC SCREW AIR COMPRESSORS | 2 Nos. |
LIST OF LABORATORY EQUIPMENTS
Sr.no. | NAME OF EQUIPMENTS | QUANTITY |
---|---|---|
01 | MUFFLE FURNACE | 2 Nos. |
02 | DISTILLED WATER PLANT | 1 No. |
03 | CARBON SULPHUR APPARATUS | 2 Nos. |
04 | GREEN COMPRESSION STRENGTH MACHINE` | 1 No. |
05 | MOISTURE TESTER | 1 No. |
06 | AUTO SAND WASHER | 1 No. |
07 | SIEVE SHAKER | 1 No |
08 | VERNIER CALIPERS | 1 No |
09 | COMPACTIBILITY | 1 No |
01 | MUFFLE FURNACE | 2 Nos. |
10 | CHEMICAL BALANCE | 1 No. |
11 | HOT PLATE | 1 No. |
12 | PERMEABILITY TESTER | 1 No. |
13 | MOULD HARDNESS TESTER | 1 No. |
LIST OF PROCESS MACHINES
Sr.no. | DEPARTMENT | NAME OF MACHINE | QUANTITY |
---|---|---|---|
01 | MELTING | INDUCTION MELTING FURNACE ( 500Kg crucible, Inductotherm Make) |
1 No. |
02. | MOULDING | JD 400*500 MOULDING MACHINES (High Pressure FLASKLESS,FDNX CHINA) |
1 No. |
03 | SAND PLANT | KNOCK OUT MACHINES | 1 No. |
RETURN SAND CONVEYORS | 1 No. | ||
OVER BEND MAGNETIC SEPARATORS | 1 No. | ||
BUCKET ELEVATORS | 1 No. | ||
BENTONITE BUNKER | 1 No. | ||
BENTOCOL BUNKER | 1 No. | ||
POLYGONAL SIEVE | 1 No. | ||
SAND COOLER | 1 No. | ||
INTENSIVE SAND MIXTURE | 1 No. | ||
INLINE AUTOMATIC SAND CONTROL UNIT | 1 No. | ||
PREPARED SAND CONVEYOR | 1 No. | ||
04 | MATERIAL HANDLING | ELECTRIC OVER HEAD CRANE | 1 No. |
POURING HANDLERS | 4 Nos. | ||
HYDRAULIC PUSHERS | 6 Nos.. | ||
05 | COMPRESSOR | PNEUMATIC SCREW AIR COMPRESSORS | 2 Nos. |
06 | PRIMARY INSPECTION | SHOT BLASTING MACHINES | 2 Nos. |
07 | DEVELOPMENT | LATHE MACHINES | 2 Nos. |
MILLING MACHINES | 1 No. | ||
DRILLING MACHINE | 3 Nos. | ||
BENCH GRINDER | 2 Nos. | ||
08 | CORE SHOP | CORE OVEN | 1 No. |
CORE SAND MIXER | 3 Nos. | ||
SUSHA SHELL CORE SHOOTER | 3 Nos. | ||
09 | PHYSICAL LAB. | UNIVERSAL TENSILE TESTING MACHINE | 1 No. |
HARDNESS TESTING MACHINE | 1 No. | ||
QUASMO MICROSCOPE | 2 Nos. | ||
BENCH GRINDER | 2 Nos. | ||
10 | FETTLING | VERTICAL DRILLING MACHINE | 2 Nos. |
SHOT BLASTING MACHINES | 2 Nos. | ||
BENCH GRINDER | 5 Nos. | ||
PENCIL GRINDER | 4 Nos. | ||
11 | MACHINE SHOP | CONVENTIONAL LATHE MACHINES | 2 Nos. |
STAPPLING MACHINE – 16MM | 3 Nos. | ||
12 | GALVANISING | HOT DIP GALVANISING GAS FIRED | 2 Nos. |
LIST OF LABORATORY EQUIPMENTS
Sr.no. | NAME OF EQUIPMENTS | QUANTITY |
---|---|---|
01 | MUFFLE FURNACE | 2 Nos. |
02 | DISTILLED WATER PLANT | 1 No. |
03 | CARBON SULPHUR APPARATUS | 2 Nos. |
04 | GREEN COMPRESSION STRENGTH MACHINE` | 1 No. |
05 | MOISTURE TESTER | 1 No. |
06 | AUTO SAND WASHER | 1 No. |
07 | SIEVE SHAKER | 1 No |
08 | VERNIER CALIPERS | 1 No |
09 | COMPACTIBILITY | 1 No |
01 | MUFFLE FURNACE | 2 Nos. |
10 | CHEMICAL BALANCE | 1 No. |
11 | HOT PLATE | 1 No. |
12 | PERMEABILITY TESTER | 1 No. |
13 | MOULD HARDNESS TESTER | 1 No. |